Basic
৳499/month
Billed yearly at ৳5,988/year
- 1 shop slots included
- 3 active staff slots included
Subscription plans
Start with a free trial, then activate the plan that matches your current shop count and active staff needs.
Basic
Billed yearly at ৳5,988/year
Growth
Billed yearly at ৳15,588/year
Enterprise
Billed yearly at ৳35,988/year
Detailed side-by-side comparison of Pharmaly plans. Choose the one that suits your scale.
| Feature | Basic | Growth | Enterprise |
|---|---|---|---|
| Scale & Limits | |||
| Pharmacy Shops Number of physical pharmacy outlets under one owner. | 1 | 3 | 10 |
| Active Staff Managers and sellers accounts that can log in. | 3 | 10 | 50 |
| Medicine Inventory Number of medicine types or SKUs you can track. | Unlimited | Unlimited | Unlimited |
| Monthly Sales Number of billing invoices or transactions. | Unlimited | Unlimited | Unlimited |
| Customers & Dues Customer profile logs and due tracking. | Unlimited | Unlimited | Unlimited |
| Suppliers & Purchases Supplier profiles and purchase logs. | Unlimited | Unlimited | Unlimited |
| Core Capabilities | |||
| Reports & Analytics Sales, stock, and profit/loss reporting. | ✓ | ✓ | ✓ |
| Owner Dashboard Consolidated management overview for the owner. | ✓ | ✓ | ✓ |
| Expiry Alerts Real-time notifications before medicine expiry. | ✓ | ✓ | ✓ |
Included in all plans
Pricing Questions
Yes. Every plan starts with a free trial so you can explore the full workflow before paying.
We accept bank transfer and mobile banking (bKash, Nagad). Invoicing is handled manually during activation.
Yes. You can upgrade anytime to add more shop or staff slots. We will prorate the difference.
Our team is happy to help you choose the right plan.